| Furnace: Natural Gas or LP | AFUE 90% (as long as not prohibited by local codes) |
| Furnace: Fuel Oil | AFUE 84% (below 85% AFUE, and not ENERGY STAR® labeled, requires another major ENERGY STAR® measure) |
| Boiler - Hot Water | AFUE 85% |
| Boiler - Steam | AFUE 81% |
| Air Source Heat Pump (electric) | 14 SEER/11.5 EER/8.5 HSPF |
| Air Source Heat Pump (gas-fired) | 1.2 COP (h)/1.25 COP (c) |
| Ground Source Heat Pump | ENERGY STAR qualified (closed-loop, open- loop, or direct expansion) |
| Wood/Wood Pellet Stove | EPA phase 2 |
| Duct Sealing | UL 181B Mastic or other permanent sealant; use of duct tape is disallowed |
| Photovoltaic Solar Electric Systems | Refer to the powernaturally website for eligible PV installers |
| Wind Turbines | Refer to the powernaturally website for eligible wind installers |


